Select the catalog page:
Pag 52 - Total Hygienic floor drains with connection
Floor drains with square top plate and vertical outlet, with one floor drain-channel connection
removable Total Hygienic internal odor trap pipe and filter basket.
ARTICLE R= low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
RCV75206E | 6 | 200 | 75* | 150 | 220 | 60 | 160 |
CV75206E | 6 | 200 | 75* | 220 | 290 | 60 | 160 |
RCV75308E | 8 | 300 | 75* | 150 | 220 | 80 | 180 |
CV75308E | 8 | 300 | 75* | 220 | 290 | 80 | 180 |
RCV110308E | 8 | 300 | 110* | 150 | 250 | 135 | 340 |
CV110308E | 8 | 300 | 110* | 220 | 320 | 135 | 340 |
* Outlet Ø 63 mm available on request.
N.B.: Heights valid for channels with maximum length 12 m
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Floor drains with square top plate and horizontal outlet, with one floor drain-channel connection
removable Total Hygienic internal odor trap pipe and filter basket.
ARTICLE R= low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
RCL75206E | 6 | 200 | 75* | 150 | 260 | 60 | 160 |
CL75206E | 6 | 200 | 75* | 220 | 330 | 60 | 160 |
RCL75308E | 8 | 300 | 75* | 150 | 260 | 80 | 180 |
CL75308E | 8 | 300 | 75* | 220 | 330 | 80 | 180 |
RCL110308E | 8 | 300 | 110* | 150 | 305 | 135 | 340 |
CL110308E | 8 | 300 | 110* | 220 | 375 | 135 | 340 |
* Outlet Ø 63 mm available on request.
N.B.: Heights valid for channels with maximum length 12 m
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.