Select the catalog page:
Page 47: Total Hygienic Gullies with grating - cup shaped odor trap
Gullies with grating and vertical outlet,
removable TotalHygienic cup shaped odor trap and filter basket.
ARTICLE R=low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
RPGV20075TH | 30 | 200 | 75* | 95 | 160 | 60 | 160 |
PGV20075TH | 30 | 200 | 75* | 135 | 200 | 60 | 160 |
RPGV200110TH | 30 | 200 | 110* | 95 | 160 | 60 | 240 |
PGV200110TH | 30 | 200 | 110* | 135 | 200 | 60 | 240 |
RPGV30075TH | 45 | 300 | 75* | 110 | 170 | 80 | 180 |
PGV30075TH | 45 | 300 | 75* | 145 | 210 | 80 | 180 |
RPGV300110TH | 45 | 300 | 110* | 110 | 170 | 135 | 340 |
PGV300110TH | 45 | 300 | 110* | 145 | 210 | 135 | 340 |
RPGV400110TH | 45 | 400 | 110* | 110 | 170 | 135 | 340 |
PGV400110TH | 45 | 400 | 110* | 145 | 210 | 135 | 340 |
RPGV500110TH | 45 | 500 | 110* | 110 | 170 | 135 | 340 |
PGV500110TH | 45 | 500 | 110* | 145 | 210 | 135 | 340 |
* Different diameters on request.
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Gullies with grating and horizontal outlet,
removable Total Hygienic cup shaped odor trap and filter basket.
ARTICLE R=low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
RPGO20075TH | 30 | 200 | 75* | 95 | 185 | 60 | 160 |
PGO20075TH | 30 | 200 | 75* | 135 | 225 | 60 | 160 |
RPGO200110TH | 30 | 200 | 110* | 95 | 220 | 60 | 240 |
PGO200110TH | 30 | 200 | 110* | 135 | 260 | 60 | 240 |
RPGO30075TH | 45 | 300 | 75* | 100 | 190 | 80 | 180 |
PGO30075TH | 45 | 300 | 75* | 145 | 235 | 80 | 180 |
RPGO300110TH | 45 | 300 | 110* | 100 | 225 | 135 | 340 |
PGO300110TH | 45 | 300 | 110* | 145 | 270 | 135 | 340 |
RPGO400110TH | 45 | 400 | 110* | 100 | 225 | 135 | 340 |
PGO400110TH | 45 | 400 | 110* | 145 | 270 | 135 | 340 |
RPGO500110TH | 45 | 500 | 110* | 100 | 225 | 135 | 340 |
PGO500110TH | 45 | 500 | 110* | 145 | 270 | 135 | 340 |
* Different diameters on request.
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Ultra-low profile gullies with grating with horizontal outlet,
removable TotalHygienic cup shaped odor trap.
ARTICLE | S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
URPGO20050TH | 30 | 200 | 50* | 85 | 135 | 50 | 80 |
URPGO20063TH | 30 | 200 | 63* | 72 | 135 | 60 | 120 |
URPGO20075TH | 30 | 200 | 75* | 70 | 145 | 60 | 160 |
URPGO200110TH | 30 | 200 | 110* | 65 | 175 | 60 | 240 |
URPGO30050TH | 45 | 300 | 50* | 100 | 150 | 50 | 100 |
URPGO30063TH | 45 | 300 | 63* | 87 | 150 | 60 | 140 |
URPGO30075TH | 45 | 300 | 75* | 85 | 160 | 80 | 180 |
URPGO300110TH | 45 | 300 | 110* | 80 | 190 | 135 | 340 |
URPGO400110TH | 45 | 400 | 110* | 80 | 190 | 135 | 340 |
URPGO500110TH | 45 | 500 | 110* | 80 | 190 | 135 | 340 |
* Different diameters on request
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.