Select the catalog page:
Page 44: Total Hygienic Floor drains with odor trap pipe
Floor drains with square top plate and vertical outlet
removable Total Hygienic internal odor trap pipe and filter basket
ARTICLE R=low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
R75V206E | 6 | 200 | 75* | 70 | 140 | 60 | 120 |
75V206E | 6 | 200 | 75* | 110 | 180 | 60 | 120 |
R75V308E | 8 | 300 | 75* | 65 | 140 | 80 | 240 |
75V308E | 8 | 300 | 75* | 110 | 180 | 80 | 240 |
R110V308E | 8 | 300 | 110* | 65 | 140 | 135 | 340 |
110V308E | 8 | 300 | 110* | 110 | 180 | 135 | 340 |
* Outlet Ø 63 mm available on request.
N.B.: gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Floor drains with square top plate and horizontal outlet,
removable Total Hygienic internal odor trap pipe and filter basket
ARTICLE R=low profile |
S | øA | øB | C | H | LOAD CAPACITY lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
R75L206E | 6 | 200 | 75* | 70 | 180 | 60 | 120 |
75L206E | 6 | 200 | 75* | 110 | 220 | 60 | 120 |
R75L308E | 8 | 300 | 75* | 65 | 175 | 80 | 240 |
75L308E | 8 | 300 | 75* | 110 | 220 | 80 | 240 |
R110L308E | 8 | 300 | 110* | 65 | 220 | 135 | 340 |
110L308E | 8 | 300 | 110* | 110 | 265 | 135 | 340 |
* Outlet Ø 63 mm available on request (lower overall installation height).
N.B.: gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.