Select the catalog page:
Pag 59 - Total Hygienic channel with grating
Round body gully welded to the channel body (hermetically sealed) vertical outlet with removable “odor trap pipe & filter basket” kit - code KE
Gullies suitable for channel width 200/250 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
RPCTV75E | 75 | F+70 | 20 | F+130 | 60 | 120 |
PCTV75E | 75 | F+110 | 50 | F+170 | 60 | 120 |
RPCTV110E | / | / | / | / | / | / |
PCTV110E | / | / | / | / | / | / |
F = END DEPTH
Gullies suitable for channel width ≥ 300 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
RPCTV75E | 75 | F+70 | 20 | F+160 | 80 | 180 |
PCTV75E | 75 | F+110 | 50 | F+170 | 80 | 180 |
RPCTV110E | 110 | F+70 | 20 | F+170 | 135 | 340 |
PCTV110E | 110 | F+110 | 50 | F+210 | 135 | 340 |
F = END DEPTH
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Round body gully welded to the channel body (hermetically sealed) horizontal outlet with removable “odor trap pipe & filter basket” kit - code KE
Gullies suitable for channel width 200/250 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
RPCTO75E | 75 | F+70 | 20 | F+180 | 60 | 120 |
PCTO75E | 75 | F+110 | 50 | F+220 | 60 | 120 |
RPCTO110E | / | / | / | / | / | / |
PCTO110E | / | / | / | / | / | / |
F = END DEPTH
Gullies suitable for channel width ≥ 300 mm | ||||||
ARTICLE | øB | C | D | H | Portata lt/min |
|
Dimensions in mm: | con Kit | senza Kit | ||||
RPCTO75E | 75 | F+70 | 20 | F+180 | 80 | 180 |
PCTO75E | 75 | F+110 | 50 | F+220 | 80 | 180 |
RPCTO110E | 110 | F+70 | 20 | F+220 | 135 | 340 |
PCTO110E | 110 | F+110 | 50 | F+260 | 135 | 340 |
F = END DEPTH
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Line 0930
Line 0930 Antibacterial and non-slip grating channel, satin edges, well with cup or removable siphoned tube with anti-rat stainless steel basket
Line 0930 Dwg Antibacterial and non-slip grating channel, satin edges, well with cup or removable siphoned tube with anti-rat stainless steel basket
Technical details:
- Channel with grating
- Standard grating mesh 25x22 h 25
- Total Hygienic antibacterial and antislip
grating available on request
- Satin finished top edge
- Gully with outlet Ø 110 mm
- With removable Inoxsystem® Total
Hygienic internal odor trap pipe
- Removable rat proof filter basket
- See page 16 for other types of channels
- Channel with grating
- Standard grating mesh 25x22 h 25
- Total Hygienic antibacterial and antislip
grating available on request
- Satin finished top edge
- Gully with outlet Ø 110 mm
- With removable Inoxsystem® Total
Hygienic internal odor trap pipe
- Removable rat proof filter basket
- See page 16 for other types of channels
Round body gully welded to the channel body (hermetically sealed) vertical outlet with removable “cup shaped odor trap & filter basket” kit - code KTH
Gullies suitable for channel width 200/250 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
RPCTV75TH | 75 | F+70 | 20 | F+130 | 60 | 120 |
PCTV75TH | 75 | F+110 | 50 | F+170 | 60 | 120 |
RPCTV110TH | 110 | F+70 | 20 | F+130 | 60 | 120 |
PCTV110TH | 110 | F+110 | 50 | F+170 | 60 | 120 |
F = END DEPTH
Gullies suitable for channel width ≥ 300 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
RPCTV75TH | 75 | F+70 | 20 | F+130 | 80 | 180 |
PCTV75TH | 75 | F+110 | 50 | F+170 | 80 | 180 |
RPCTV110TH | 110 | F+70 | 20 | F+130 | 135 | 340 |
PCTV110TH | 110 | F+110 | 50 | F+170 | 135 | 340 |
F = ALTEZZA FINALE CANALE
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Round body gully welded to the channel body (hermetically sealed) horizontal outlet with removable “cup shaped odor trap & filter basket” kit - code KTH
Gullies suitable for channel width 200/250 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
URPCTO50TH | 50 | F+60 | 20 | F+110 | 50 | 80 |
URPCTO63TH | 63 | F+50 | 20 | F+115 | 60 | 120 |
URPCTO75TH | 75 | F+55 | 50 | F+130 | 60 | 120 |
URPCTO110TH | 110 | F+50 | 50 | F+160 | 60 | 120 |
F = END DEPTH
Gullies suitable for channel width ≥ 300 mm | ||||||
ARTICLE | øB | C | D | H | Flow rate lt/min |
|
Dimensions in mm: | with Kit | without Kit | ||||
URPCTO50TH | 50 | F+60 | 20 | F+110 | 50 | 100 |
URPCTO63TH | 63 | F+50 | 20 | F+115 | 60 | 140 |
URPCTO75TH | 75 | F+55 | 50 | F+130 | 80 | 180 |
URPCTO110TH | 110 | F+50 | 50 | F+160 | 135 | 340 |
F = END DEPTH
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Line 0940
Line 0940 Antibacterial and non-slip grid channel with satin edges, removable siphon cup and anti-rat basket in stainless steel
Line 0940 Dwg Antibacterial and non-slip grid channel with satin edges, removable siphon cup and anti-rat basket in stainless steel
Technical details:
- Channel with grating
- Standard grating mesh 25x22 h 25
- Total Hygienic antibacterial and antislip
grating available on request
- Satin finished top edge
- Gully with outlet Ø 110 mm
- With removable Inoxsystem® Total
Hygienic cup shaped odor trap
- Removable rat proof filter basket
- See page 16 for other types of channels
- Channel with grating
- Standard grating mesh 25x22 h 25
- Total Hygienic antibacterial and antislip
grating available on request
- Satin finished top edge
- Gully with outlet Ø 110 mm
- With removable Inoxsystem® Total
Hygienic cup shaped odor trap
- Removable rat proof filter basket
- See page 16 for other types of channels
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.