Select the catalog page:
Page 17: Gullies suitable for channels with grating
Round body gully welded to the channel body with filter basket incorporated into the bell trap and vertical outlet
ARTICLE (Gully) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCTV63 | 100 | / | / | / |
150 | / | / | / | |
200 | 63 | F+60 | C+60 | |
250 | 63 | F+60 | C+60 | |
300 | 63 | F+60 | C+60 | |
350 | 63 | F+60 | C+60 | |
400 | 63 | F+60 | C+60 | |
450 | 63 | F+60 | C+60 | |
500 | 63 | F+60 | C+60 |
ARTICLE (Gully) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCTV110 | 100 | / | / | / |
150 | / | / | / | |
200 | / | / | / | |
250 | / | / | / | |
300 | 110 | F+60 | C+60 | |
350 | 110 | F+60 | C+60 | |
400 | 110 | F+60 | C+60 | |
450 | 110 | F+60 | C+60 | |
500 | 110 | F+60 | C+60 |
Round body gully welded to the channel body with filter basket and horizontal outlet
ARTICLE (Gylly) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCTO63 | 100 | / | / | / |
150 | / | / | / | |
200 | 63 | F+20 | F+100 | |
250 | 63 | F+20 | F+100 | |
300 | 63 | F+20 | F+100 | |
350 | 63 | F+20 | F+100 | |
400 | 63 | F+20 | F+100 | |
450 | 63 | F+20 | F+100 | |
500 | 63 | F+20 | F+100 |
ARTICLE (Gully) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCTO110 | 100 | / | / | / |
150 | / | / | / | |
200 | / | / | / | |
250 | / | / | / | |
300 | 110 | F+20 | F+210 | |
350 | 110 | F+20 | F+210 | |
400 | 110 | F+20 | F+210 | |
450 | 110 | F+20 | F+210 | |
500 | 110 | F+20 | F+210 |
Square body gully welded to the channel body with filter basket incorporated into the bell trap and vertical outlet
ARTICLE (Gully) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCSV63 / PCSV110 | 100 | / | / | / |
150 | 63 | F+60 | C+60 | |
200 | 110 | F+60 | C+60 | |
250 | 110 | F+60 | C+60 |
Square body gully welded to the channel body with filter basket and horizontal outlet
ARTICLE (Floor drain) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCSO63 | 100 | / | / | / |
150 | 63 | 35 | 140 | |
200 | 63 | 35 | 140 | |
250 | 63 | 35 | 140 | |
300 | 63 | 35 | 140 | |
350 | 63 | 35 | 140 | |
400 | 63 | 35 | 140 | |
450 | 63 | 35 | 140 | |
500 | 63 | 35 | 140 |
ARTICLE (Floor drain) |
A | Ø B | C | H |
Dimensions in mm: | ||||
PCSO110 | 100 | / | / | / |
150 | / | / | / | |
200 | 110 | 50 | 220 | |
250 | 110 | 50 | 220 | |
300 | 110 | 50 | 220 | |
350 | 110 | 50 | 220 | |
400 | 110 | 50 | 220 | |
450 | 110 | 50 | 220 | |
500 | 110 | 50 | 220 |
Floor drain with square top cover, vertical outlet and filter basket incorporated into the bell trap, provided with one floor drain-channel connection
ARTICLE | øA | øB | C | |
DIMENSIONS in mm: | ||||
RCV110CE258 | 250 | 110 | 140 | Lowered |
RCV63CE308 | 300 | 63 | 140 | Lowered |
CV104CE308 | 300 | 104 | 220 | |
CV110CE308 | 300 | 110 | 220 | Recommended |
CV110CE358 | 350 | 160 | 250 | Increased |
N.B.: gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Floor drain with square top cover, horizontal outlet and filter basket, provided with one floor drain-channel connection
ARTICLE | øA | øB | C | |
DIMENSIONS in mm: | ||||
CLR50156 | 150 | 50 | 40 | Lowered |
CLR63206 | 200 | 63 | 30 | Lowered |
CLR104258 | 250 | 104 | 50 | |
CLR63308 | 300 | 63 | 35 | Lowered |
CLR104308 | 300 | 104 | 50 | |
CLR110308 | 300 | 110 | 50 | Recommended |
CLR160358 | 350 | 160 | 50 | Increased |
Gully with grating, vertical outlet and filter basket incorporated into the bell trap, provided with one gully-channel connection
ARTICOLO | øA | øB | C | |
MISURE in mm: | ||||
RCGV30063 | 300 | 63 | 140 | Lowered |
RCGV40063 | 400 | 63 | 140 | Lowered |
RCGV50063 | 500 | 63 | 140 | Lowered |
CGV300110 | 300 | 110 | 220 | |
CGV400110 | 400 | 110 | 220 | |
CGV500110 | 500 | 110 | 220 |
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Gully with grating, horizonatal outlet and filter basket, provided with one gully-channel connection
ARTICLE | øA | øB | C | |
DIMENSIONS in mm: | ||||
RCGL30063 | 300 | 63 | 37 | Lowered |
RCGL40063 | 400 | 63 | 37 | Lowered |
RCGL50063 | 500 | 63 | 37 | Lowered |
CGL300110 | 300 | 110 | 50 | |
CGL400110 | 400 | 110 | 50 | |
CGL500110 | 500 | 110 | 50 |
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
-
* Dimensions can be modified on request.
-
* These technical drawings are property of INOXSYSTEM
® and cannot be copied or reproduced without our prior written permission.