Select the catalog page:
Pag 54 - Total Hygienic gullies with grating - odor trap pipe
Gullies with grating and vertical outlet, with one gully-channel connection
removable Total Hygienic internal odor trap pipe and filter basket.
Line 0310 Gullies with grating and vertical outlet, with one gully-channel connection removable Total Hygienic internal odor trap pipe and filter basket
Line 0310 Dwg Gullies with grating and vertical outlet, with one gully-channel connection removable Total Hygienic internal odor trap pipe and filter basket
ARTICLE R=low profile |
øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | ||||
RCGV30075E | 300 | 75* | F+80 | F+150 | 80 | 180 |
CGV30075E | 300 | 75* | F+120 | F+190 | 80 | 180 |
RCGV300110E | 300 | 110* | F+80 | F+180 | 135 | 340 |
CGV300110E | 300 | 110* | F+120 | F+220 | 135 | 340 |
RCGV400110E | 400 | 110* | F+80 | F+180 | 135 | 340 |
CGV400110E | 400 | 110* | F+120 | F+220 | 135 | 340 |
RCGV500110E | 500 | 110* | F+80 | F+180 | 135 | 340 |
CGV500110E | 500 | 110* | F+120 | F+220 | 135 | 340 |
* Outlet Ø 63 mm available on request.
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Gullies with grating and horizontal outlet, with one gully-channel connection
removable Total Hygienic internal odor trap pipe and filter basket.
Line 0305 Gullies with grating and horizontal outlet, with one gully-channel connection removable Total Hygienic internal odor trap pipe and filter basket
Line 0305 Dwg Gullies with grating and horizontal outlet, with one gully-channel connection removable Total Hygienic internal odor trap pipe and filter basket
ARTICLE R=low profile |
øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | ||||
RCGL30075E | 300 | 75* | F+80 | F+190 | 80 | 180 |
CGL30075E | 300 | 75* | F+120 | F+230 | 80 | 180 |
RCGL300110E | 300 | 110* | F+80 | F+235 | 135 | 340 |
CGL300110E | 300 | 110* | F+120 | F+275 | 135 | 340 |
RCGL400110E | 400 | 110* | F+80 | F+235 | 135 | 340 |
CGL400110E | 400 | 110* | F+120 | F+275 | 135 | 340 |
RCGL500110E | 500 | 110* | F+80 | F+235 | 135 | 340 |
CGL500110E | 500 | 110* | F+120 | F+275 | 135 | 340 |
* Outlet Ø 63 mm available on request.
N.B. gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1.
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.