Select the catalog page:
Page 45: Total Hygienic Floor drains with cup shaped odor trap
Floor drains with square top plate and vertical outlet,
removable Total Hygienic cup shaped odor trap and filter basket.
ARTICLE R=low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
R75V206TH | 6 | 200 | 75* | 70 | 135 | 60 | 120 |
75V206TH | 6 | 200 | 75* | 110 | 175 | 60 | 120 |
R110V206TH | 6 | 200 | 110* | 70 | 135 | 60 | 120 |
110V206TH | 6 | 200 | 110* | 110 | 175 | 60 | 120 |
R75V308TH | 8 | 300 | 75* | 65 | 130 | 80 | 240 |
75V308TH | 8 | 300 | 75* | 110 | 175 | 80 | 240 |
R110V308TH | 8 | 300 | 110* | 65 | 130 | 135 | 340 |
110V308TH | 8 | 300 | 110* | 110 | 175 | 135 | 340 |
* Different outlet diameters on request.
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Floor drains with square top plate and horizontal outlet,
removable Total Hygienic cup shaped odor trap and filter basket.
ARTICLE R=low profile |
S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
R75L206TH | 6 | 200 | 75* | 70 | 160 | 60 | 120 |
75L206TH | 6 | 200 | 75* | 110 | 200 | 60 | 120 |
R110L206TH | 6 | 200 | 110* | 70 | 195 | 60 | 120 |
110L206TH | 6 | 200 | 110* | 110 | 235 | 60 | 120 |
R75L308TH | 8 | 300 | 75* | 65 | 155 | 80 | 240 |
75L308TH | 8 | 300 | 75* | 110 | 200 | 80 | 240 |
R110L308TH | 8 | 300 | 110* | 65 | 190 | 135 | 340 |
110L308TH | 8 | 300 | 110* | 110 | 200 | 135 | 340 |
* Different outlet diameters on request (different overall installation height).
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
Ultra-low profile floor drains with horizontal outlet,
removable Total Hygienic cup shaped odor trap.
ARTICLE | S | øA | øB | C | H | FLOW RATE lt/min |
|
DIMENSIONS in mm: | with Kit | without Kit | |||||
UR50L206TH | 6 | 200 | 50* | 55 | 105 | 50 | 80 |
UR63L206TH | 6 | 200 | 63* | 42 | 105 | 60 | 120 |
UR75L206TH | 6 | 200 | 75* | 50 | 125 | 60 | 120 |
UR110L206TH | 6 | 200 | 110* | 45 | 155 | 60 | 120 |
UR50L308TH | 8 | 300 | 50* | 55 | 105 | 50 | 100 |
UR63L308TH | 8 | 300 | 63* | 42 | 105 | 60 | 140 |
UR75L308TH | 8 | 300 | 75* | 50 | 125 | 80 | 180 |
UR110L308TH | 8 | 300 | 110* | 45 | 155 | 125 | 340 |
* Different outlet diameters on request.
N.B.: Gullies with a depth water seal (dimension D) of 50 mm are in compliance with standard UNI EN 1253-1
By removing both filter basket and internal pipe the wastewater flows and the floor drain should be thoroughly cleaned.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.
It is highly recommended to fill the floor drain with water after cleaning in order to stop smells from coming back up.