Select the catalog page:
Page 18: Standard lines with grating - vertical outlet
Floor drainage systems - Standard lines with gratings
Stainless steel gullies with grating and removable filter basket - vertical outlet with odor trap
ARTICLE | A | E | øB | C |
Dimensions in mm: | ||||
PGV20050 | 200 | 150 | 50 | 110 |
PGV30050 | 300 | 250 | 50 | 110 |
PGV40050 | 400 | 350 | 50 | 110 |
PGV50050 | 500 | 450 | 50 | 110 |
*Low profile version
ARTICLE | A | E | øB | C |
Dimensions in mm: | ||||
PGV20063 | 200 | 150 | 63 | 110 |
PGV30063 | 300 | 250 | 63 | 110 |
PGV40063 | 400 | 350 | 63 | 110 |
PGV50063 | 500 | 450 | 63 | 110 |
*Low profile version
Stainless steel channel with grating and removable filter basket - central vertical outlet with odor trap
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGV20105 | 200 | 150 | 1050 | 1000 |
CGV30105 | 300 | 250 | 1050 | 1000 |
CGV40105 | 400 | 350 | 1050 | 1000 |
CGV50105 | 500 | 450 | 1050 | 1000 |
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGV20205 | 200 | 150 | 2050 | 2000 |
CGV30205 | 300 | 250 | 2050 | 2000 |
CGV40205 | 400 | 350 | 2050 | 2000 |
CGV50205 | 500 | 450 | 2050 | 2000 |
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGV20305 | 200 | 150 | 3050 | 3000 |
CGV30305 | 300 | 250 | 3050 | 3000 |
CGV40305 | 400 | 350 | 3050 | 3000 |
CGV50305 | 500 | 450 | 3050 | 3000 |
Stainless steel channel with grating and removable filter basket - end vertical outlet with odor trap
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGVT20105 | 200 | 150 | 1050 | 1000 |
CGVT30105 | 300 | 250 | 1050 | 1000 |
CGVT40105 | 400 | 350 | 1050 | 1000 |
CGVT50105 | 500 | 450 | 1050 | 1000 |
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGVT20205 | 200 | 150 | 2050 | 2000 |
CGVT30205 | 300 | 250 | 2050 | 2000 |
CGVT40205 | 400 | 350 | 2050 | 2000 |
CGVT50205 | 500 | 450 | 2050 | 2000 |
ARTICLE | øA | øB | øC | øD |
Dimensions in mm: | ||||
CGVT20305 | 200 | 150 | 3050 | 3000 |
CGVT30305 | 300 | 250 | 3050 | 3000 |
CGVT40305 | 400 | 350 | 3050 | 3000 |
CGVT50305 | 500 | 450 | 3050 | 3000 |
-
* Dimensions can be modified on request.
-
* These technical drawings are property of INOXSYSTEM
® and cannot be copied or reproduced without our prior written permission.